Written Test Pattern:
| Sr. No | Section | Number of Questions | Total Marks |
|---|---|---|---|
| 1 | General English | 40 | 40 |
| 2 | Quantitative | 40 | 40 |
| 3 | General Awareness | 40 | 40 |
| 4 | Analytical & Logical Reasoning | 30 | 30 |
| Total | 150 | 150 |
Each question carries One mark and NO negative marking
Duration: 150 minutes
Course Fee:Rs 2,50,000 per annum
CURRICULUM
| Year | Semester | Course Outline |
|---|---|---|
| First Year | Semester I | Foundation - 1 |
| Semester II | Foundation - 2 | |
| Second Year | Semester III | Mass Communication - 1 |
| Communication Management - 1 | ||
| Semester IV | Mass Communication - 2 | |
| Communication Management - 2 | ||
| Third Year | Semester V | Mass Communication - 3 |
| Journalism - 1 | ||
| Audio-Visual Production - 1 | ||
| Communication Management - 3 | ||
| Advertising - 1 | ||
| Public Relations - 1 | ||
| Semester VI | Mass Communication - 4 | |
| Journalism - 2 | ||
| Audio-Visual Production - 2 | ||
| Communication Management – 4 | ||
| Advertising – 2 | ||
| Public Relations – 2 |