DU JAT
Seats Availability: BMS
| COLLEGE | Courses Offered | Total Seats | UR | SC | ST | OBC | EWS | Minority |
|---|---|---|---|---|---|---|---|---|
| ShaheedRajguru college of Applied Sciences for Women | Bachelors in Business Administration Financial & Investment Analysis (BBA-BFIA) | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| ShaheedSukhdev College of Business Studies | Bachelors in Business Administration Financial & Investment Analysis (BBA-BFIA) | 113 | 45 | 17 | 8 | 31 | 12 | NA |
| Ram LalAnand College | Bachelor of Management Studies (BMS) | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| KeshavMahavidyalaya | Bachelor of Management Studies (BMS) | 59 | 24 | 9 | 4 | 16 | 6 | NA |
| Ramanujan College | Bachelor of Management Studies (BMS) | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| DeenDayalUpadhyaya College | Bachelor of Management Studies (BMS) | 60 | 24 | 9 | 5 | 16 | 6 | NA |
| Sri Guru Gobind Singh College of Commerce | Bachelor of Management Studies (BMS) | 46 | 23 | NA | NA | NA | NA | 23 |
| ShaheedSukhdev College of Business Studies | Bachelor of Management Studies (BMS) | 232 | 93 | 35 | 17 | 63 | 24 | NA |
| College of Vocational Studies | Bachelor of Management Studies (BMS) | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| ShaheedRajguru college of Applied Sciences for Women | Bachelor of Management Studies (BMS) | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| Aryabhatta College | Bachelor of Management Studies (BMS) | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| Aryabhatta College | B.A.(Honours) Business Economics | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| College of Vocational Studies | B.A.(Honours) Business Economics | 78 | 31 | 12 | 6 | 21 | 8 | NA |
| Dr.BhimRaoAmbedkar College | B.A.(Honours) Business Economics | 77 | 31 | 12 | 6 | 21 | 7 | NA |
| Gargi College | B.A.(Honours) Business Economics | 59 | 24 | 9 | 4 | 16 | 6 | NA |
| Lakshmibai College | B.A.(Honours) Business Economics | 38 | 15 | 6 | 3 | 10 | 4 | NA |
| Maharaja Agrasen College | B.A.(Honours) Business Economics | 58 | 23 | 9 | 4 | 16 | 6 | NA |
| Shivaji College | B.A.(Honours) Business Economics | 78 | 31 | 12 | 6 | 21 | 8 | NA |
| Sri Guru Gobind Singh College of Commerce | B.A.(Honours) Business Economics | 40 | 20 | NA | NA | NA | NA | 20 |
| Sri Guru Nanak DevKhalsa College | B.A.(Honours) Business Economics | 40 | 20 | NA | NA | NA | NA | 20 |
| Sri Guru TeghBahadurKhalsa | B.A.(Honours) Business Economics | 40 | 20 | NA | NA | NA | NA | 20 |








My journey at PRATHAM has been a great one . It has played an immense role in the result that I have been able to accomplish . Maths and
logical reasoning have always been my strong points so I didn’t need to work too much on that . However for GA , I completely relied on
PRATHAM .