| SN | Student Name | Course | University / College | Course Head | All India Rank | Center | Enrollment ID | Product | School | Remarks |
| 1 | Isha Rana | B.A.-LL.B (Hons.) | NLSUI, Bengaluru | LAW | 18* | Pitampura | 24190073 | Two Year | DAV Public School, Pushpanjali Enclave | Confirmed |
| 2 | Pranay Bansal | B.A.-LL.B (Hons.) | NLSUI, Bengaluru | LAW | 18 | Preet Vihar | 24080002 | Two Year | St Xaviers School Raj Niwas Marg | Confirmed |
| 3 | Bhavisha Shanker | B.A.-LL.B (Hons.) | NLSUI, Bengaluru | LAW | 32* | Preet Vihar | 24080168 | Extended FY | DAV Public School, Dayanand Vihar | Confirmed |
| 4 | Agastya Sharma | B.A.-LL.B (Hons.) | NALSAR, Hyderabad | LAW | 112 | Noida | 24070061 | Two Year | Shriram Millennium School, Noida | Confirmed |
| 5 | Ayush Garg | B.A.-LL.B (Hons.) | NLU, Jodhpur | LAW | 340 | KARNA1L | 24620014 | Two Year | St. Theresa's Convent School, Karnal | Confirmed |
| 6 | Niharika Verma | B.A.-LL.B (Hons.) | RMLNLU, Lucknow | LAW | 343* | Lucknow | 24300041 | Two Year | Mount Litera Zee Unnao School, Lucknow | Confirmed |
| 7 | Aarav Kapur | B.A.LL.B. (Hons.) | RMLNLU, Lucknow | LAW | Selected* | Faridabad | 25040002 | Full Year | G.D. Goenka Public School-Vasant Kunj | Confirmed |
| 8 | Shivansh Bhargav | B.A.-LL.B (Hons.) | NLU, Odisha | LAW | 529 | Dwarka | 24120046 | Two Year | Sri Venkateshwar International School, Dwarka | Confirmed |
| 9 | Prarthna Bhandari | B.Sc. LL.B. (Hons.) [Cyber Security] | NLIU, Bhopal | LAW | 671 | Noida | 25070055 | Full Year | Bal Bharati Public School, Noida | Confirmed |
| 10 | Kavya Gupta | B.A.-LL.B (Hons.) | DBRANLU, Sonepat | LAW | 1445 | Kailash Colony | 24020022 | Two Year | Aravali International School, Faridabad | Confirmed |
| 11 | Aadit Jain | BA or BBA-LLB | CLAT | LAW | 2263 | Pitampura | 24190223 | Extended FY | Happy Home Public School, Rohini | Confirmed |
CUET • CLAT • IPMAT